скачать книгу бесплатно
5. 265.0 (87.5+77.5+100.0) – V. Zvonarev
56.0 kg
1. 330.0 (110.0 +97.5+122.5) – G. Stolpovsky
2. 312.5 (95.0+92.5+125.0) – D. Valiev
3. 312.5 (95.0+92.5+125.0) – A. Grishov
4. 312.5 (102.5+90.0+120.0) – Y. Sulima
5. 300.0 (95.0+92.5+112.5) – V. Vorobiev
60.0 kg
1. 360.0 (117.5+100.0+142.5) – A. Lukovenko
2. 330.0 (102.5+102.5+125.0) – V.Vasyushkin
3. 322.5 (100.0+92.5+130.0) – Yu. Sergeev
4. 320.0 (105.0+92.5+122.5) – Y. Sulima
5. 320.0 (100.0+95.0+125.0) – I. Vasiliev
67.5 kg
1. 382.5 (125.0+112.5+145.0) – K. Zhukovsky
2. 370.0 (117.5+105.0+147.5) – N. Bazhenov
3. 370.0 (112.5+112.5+145.0) – V. Lopatin
4. 365.0 (112.5+107.5+145.0) – V. Smirnov
5. 365.0 (107.5+112.5+145.0) – V. Grigo
75.0 kg
1. 440.0 (140.0+130.0+170.0) – V. Smirnov
2. 420.0 (140.0+120.0+160.0) – V. Zemlyanikin
3. 417.5 (137.5+122.5+157.5) – V. Ivanov
4. 410.0 (130.0+120.0+160.0) – V. Nachenkin
5. 405.0 (137.5+115.0+152.5) – V. Boykov
82.5 kg
1. 495.0 (165.0+145.0+185.0) – B. Selitsky
2. 472.5 (162.5+135.0+175.0) – E. Smirnov
3. 470.0 (155.0+140.0+175.0) – A. Orlov
4. 450.0 (155.0+130.0+165.0) – Yu. Epifanov
5. 435.0 (150.0+125.0+160.0) – V. Karamnov
90.0 kg
1. 500.0 (170.0+145.0+185.0) – B. Selitsky
2. 477.5 (157.5+140.0+180.0) – A. Orlov
3. 467.5 (165.0+125.0+172.5) – M. Dementiev
4. 455.0 (140.0+137.5+177.5) – A. Fedorov
5. 455.0 (145.0+140.0+170.0) – A. Kasyanov
110.0 kg
1. 565.0 (185.0+170.0+210.0) – P. Pervushin
2. 522.5 (190.0+142.5+190.0) – A. Bondarenko
3. 512.5 (170.0+152.5+190.0) – A. Zorin
4. 487.5 (177.5+135.0+175.5) – V. Khrulkov
5. 485.0 (165.0+140.0+180.0) – A. Kasyanov
+110.0 kg
1. 512.5 (180.0+140.0+192.5) – A. Ulanov
2. 495.0 (165.0+145.0+185.0) – O. Cole
3. 475.0 (160.0+135.0+180.0) – V. Matulis
4. 452.5 (167.5+125.0+160.0) – V. Bybleaakov
5. 450.0 (160.0+125.0+165.0) – V. Gerasimov
1971 December. The best athletes of Leningrad (juniors)
52.0 kg
1. 235.0 (65.0 +70.0 +100.0) – B. Coom
2. 225.0 (70.0 +65.0 +90.0) – A. Ustrayh
3. 215.0 (65.0 +62.5 +87.5) – V. Gutov
56.0 kg
1. 252.5 (80.0 +77.5 +95.0) – E. Kamensky
2. 242.5 (72.5 +72.5 +92.5) – Yu. Kopchugov
3. 237.5 (67.5 +75.0 +95.0) – I. Ovchinnikov
60.0 kg
1. 312.5 (95.0 +92.5 +125.0) – A. Filippov
2. 285.0 (90.0 +82.5 +112.5) – V. Trots
3. 285.0 (90.0 +82.5 +112.5) – V. Shuvaev
67.5 kg
1. 365.0 (112.5 +107.5 +145.0) – V. Smirnov
2. 350.0 (110.0 +105.0 +135.0) – A. Filippov
3. 332.5 (102.5 +102.5 +127.5) – V. Bezrukov
75.0 kg
1. 440.0 (140.0 +130.0 +170.0) – V. Smirnov
2. 400.0 (130.0 +115.0 +155.0) – A. Svyatovsky
3. 370.0 (112.5 +115.0 +147.5) – A. Volchenkov
82.5 kg
1. 392.5 (122.5 +117.5 +152.5) – A. Surkov
2. 390.0 (125.0 +115.0 +150.0) – R. Kukemelk
3. 385.0 (117.5 +115.0 +152.5) – A. Volchenkov
90.0 kg
1. 387.5 (120.0 +117.5 +150.0) – A. Surkov
2. 360.0 (110.0 +110.0 +140.0) – B. Chaplinsky
3. 340.0 (100.0 +105.0 +135.0) – P. Ivanov
+90.0 kg
1. 410.0 (125.0 +125.0 +160.0) – L. Turiyansky
2. 375.0 (120.0 +107.5 +147.5) – A. Hwat
3. 362.5 (112.5 +105.0 +145.0) – A. Sorval
1973 May. Spartakiad of Leningrad (juniors)
52.0 kg 172.5 – A. Ustrah
56.0 kg 195.0 – A. Ganeev
60.0 kg 180.0 – I. Larikov
67.5 kg 245.0 – G. Zobach
75.0 kg 265.0 – V. Smirnov
82.5 kg 292.5 – I. Grigoryev
90.0 kg 275.5 – V. Makhov
+90.0 kg 255.0 – G. Frolov
1973 December. The best athletes of Leningrad
52.5 kg
1. 207.5 (90.0 +117.5) – D. Valiev
2. 190.0 (82.5 +112.5) – I. Malyshev
3. 185.0 (77.5 +107.5) – A. Ulstrakh
4. 185.0 (82.5 +102.5) – I. Persov
56.0 kg
1. 227.5 (100.0 +127.5) – G. Stolpovsky
2. 207.5 (90.0 +117.5) – T. Valivalov