скачать книгу бесплатно
Numerical Test 2 (Subtraction)
Type of test:Speed
Typical length: 25–35 questions
Typical time allowed: 20–30 minutes
Used for: Basic level
Frequency of use: Common
In this test your task is simply to calculate the correct answer. Give yourself 20 minutes.
1 12 − 107 =
2 54 − 58 =
3 8 − 96 =
4 23 − 101 =
5 65 − 135 =
6 79 − 65 =
7 24 − 47 =
8 29 − 21 =
9 13 − 29 =
10 168 − 64 =
11 9 − 35 =
12 185 − 18 =
13 36 − 57 =
14 48 − 67 =
15 57 − 24 =
16 59 − 32 =
17 24 − 152 =
18 65 − 144 =
19 72 − 33 =
20 12 − 225 =
21 9 − 49 =
22 208 − 26 =
23 26 − 53 =
24 7 − 118 =
25 38 − 52 =
26 61 − 34 =
27 109 − 81 =
28 42 − 22 =
29 48 − 18 =
30 153 − 62 =
Numerical Test 3 (Division)
Type of test: Speed
Typical length: 25–35 questions
Typical time allowed: 20–30 minutes
Used for: Basic level
Frequency of use: Common
In this test your task is simply to calculate the correct answer. Give yourself 30 minutes.
1 21 ÷ 7 =
2 15 ÷ 3 =
3 66 ÷ 11 =
4 111 ÷ 37 =
5 45 ÷ 9 =
6 64 ÷ 16 =
7 39 ÷ 13 =
8 36 ÷ 12 =
9 25 ÷ 25 =
10 190 ÷ 19 =
11 80 ÷ 4 =
12 75 ÷ 25 =
13 78 ÷ 13 =
14 110 ÷ 10 =
15 122 ÷ 2 =
16 95 ÷ 5 =
17 70 ÷ 7 =
18 54 ÷ 27 =
19 16 ÷ 4 =
20 63 ÷ 7 =
21 170 ÷ 10 =
22 10 ÷ 1 =
23 74 ÷ 2 =
24 60 ÷ 3 =
25 125 ÷ 25 =
26 250 ÷ 5 =
27 300 ÷ 60 =
28 390 ÷ 13 =
29 99 ÷ 9 =
30 160 ÷ 20 =
Numerical Test 4 (Multiplication)
Type of test: Speed
Typical length: 25–35 questions
Typical time allowed: 20–30 minutes
Used for: Basic level
Frequency of use: Common
In this test your task is simply to calculate the correct answer. Give yourself 25 minutes.
1 12 × 6 =
2 17 × 5 =
3 5 × 16 =
4 69 × 3 =
5 17 × 7 =
6 6 × 15 =
7 2 × 127 =
8 8 × 9 =
9 15 × 15 =
10 65 × 4 =
11 9 × 32 =
12 32 × 10 =
13 44 × 3 =
14 17 × 54 =
15 13 × 5 =
16 6 × 120 =
17 19 × 8 =
18 4 × 45 =
19 6 × 50 =